513 Area Code 🌍☎️
Area Code Profile · Ohio
The 513 area code is located in the state of Ohio and covers 139 cities, serving a total population of approximately 1,084,911. Major cities covered by the 513 area code include Cincinnati, Hamilton, Middletown, Fairfield, Mason (which represents the most populated areas). There are a total of 785 telephone prefix exchanges in this area code, which support an estimated 7,850,000 active or assignable phone numbers. These prefix lines are operated by 47 distinct carriers, with Cincinnati as the primary rate center location.
Reverse Phone Lookup in Cincinnati, Ohio
Unmask unknown callers, verify telemarketing reports, and view detailed owner information for any phone number beginning with area code (513).
How it works
Enter Number
Provide any 10-digit phone number starting with the (513) area code.
Database Search
Our system scans public registries, carrier mappings, and spam reports.
Reveal Report
Access location details, line type, carrier, owner information, and safety levels.
Neighborhood Demographics
Calculated demographics and census summary estimations for area code 513.
Telemarketer Complaints
Most recent complaints and comments for phone numbers beginning with 513.
Did you receive an unwanted call from a (513) phone number?
Help the community identify spammers by filing a comment.
Cities in the 513 Area Code
The most populous cities in area code 513 are: Cincinnati (296,943), Hamilton (62,477), Middletown (48,694), Fairfield (42,510), and Mason (30,712).
Other cities in the 513 area code include:
Oxford, Lebanon, Norwood, White Oak, Forest Park, Bridgetown, Sharonville, Finneytown, Monroe, Blue Ash, Loveland, Monfort Heights, Trenton, Mack, Springdale, Northbrook, Forestville, Dent, Reading, Montgomery, Harrison, North College Hill, Beckett Ridge, Madeira, Wyoming.
| City | Population | % in Area Code |
|---|---|---|
| Cincinnati | 296,943 | 100% |
| Hamilton | 62,477 | 100% |
| Middletown | 48,694 | 94% |
| Fairfield | 42,510 | 100% |
| Mason | 30,712 | 100% |
| Oxford | 21,371 | 100% |
| Lebanon | 20,033 | 100% |
| Norwood | 19,207 | 100% |
| White Oak | 19,167 | 100% |
| Forest Park | 18,720 | 100% |
| Bridgetown | 14,407 | 100% |
| Sharonville | 13,560 | 100% |
| Finneytown | 12,741 | 100% |
| Monroe | 12,442 | 100% |
| Blue Ash | 12,114 | 100% |
| Loveland | 12,081 | 100% |
| Monfort Heights | 11,948 | 100% |
| Trenton | 11,869 | 100% |
| Mack | 11,585 | 100% |
| Springdale | 11,223 | 100% |
Showing top 20 of 139 cities.
What Time Zone is Area Code 513?
Eastern Time Zone
Abbreviation: ET · UTC Offset: UTC-5
The 513 area code lies within the Eastern Time Zone (ET, UTC-5).
Nearby Area Codes
Phone Prefixes in the 513 Area Code
785 prefixes found · 47 carriers · 25 rate centers
| Prefix | Carrier | Rate Center |
|---|---|---|
| (513) 200 | T-MOBILE USA, INC. | CINCINNATI |
| (513) 201 | WINDSTREAM NUVOX OHIO, LLC | CLERMONT |
| (513) 202 | CINCINNATI BELL | HARRISON |
| (513) 203 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | CINCINNATI |
| (513) 204 | CINCINNATI BELL EXTENDED TERRITORIES LLC - OH | MASON |
| (513) 205 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | CINCINNATI |
| (513) 206 | CINCINNATI BELL | CINCINNATI |
| (513) 207 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | CINCINNATI |
| (513) 208 | T-MOBILE USA, INC. | CINCINNATI |
| (513) 209 | USA MOBILITY WIRELESS, INC. | CINCINNATI |
| (513) 210 | USA MOBILITY WIRELESS, INC. | CINCINNATI |
| (513) 212 | NEW CINGULAR WIRELESS PCS, LLC - IL | CINCINNATI |
| (513) 213 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | CINCINNATI |
| (513) 214 | LEVEL 3 COMMUNICATIONS, LLC - OH | CINCINNATI |
| (513) 215 | CINCINNATI BELL | CINCINNATI |
| (513) 216 | BANDWIDTH.COM CLEC, LLC - OH | BETHEL |
| (513) 217 | CINCINNATI BELL EXTENDED TERRITORIES LLC - OH | MIDDLETOWN |
| (513) 218 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | CINCINNATI |
| (513) 219 | AMERICAN MESSAGING SERVICES, LLC | CINCINNATI |
| (513) 220 | SKYE TELECOM LLC DBA SKYETEL | CINCINNATI |
| (513) 221 | CINCINNATI BELL | CINCINNATI |
| (513) 222 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | CINCINNATI |
| (513) 223 | T-MOBILE USA, INC. | CINCINNATI |
| (513) 224 | NEW CINGULAR WIRELESS PCS, LLC - IL | LEBANON |
| (513) 225 | T-MOBILE USA, INC. | CINCINNATI |
| (513) 226 | T-MOBILE USA, INC. | CINCINNATI |
| (513) 227 | T-MOBILE USA, INC. | CINCINNATI |
| (513) 228 | CINCINNATI BELL EXTENDED TERRITORIES LLC - OH | LEBANON |
| (513) 229 | CINCINNATI BELL EXTENDED TERRITORIES LLC - OH | MASON |
| (513) 230 | CINCINNATI BELL | CINCINNATI |
| (513) 231 | CINCINNATI BELL | CINCINNATI |
| (513) 232 | CINCINNATI BELL | CINCINNATI |
| (513) 233 | CINCINNATI BELL | CINCINNATI |
| (513) 234 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | MASON |
| (513) 235 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | CINCINNATI |
| (513) 236 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | CINCINNATI |
| (513) 237 | T-MOBILE USA, INC. | CINCINNATI |
| (513) 238 | T-MOBILE USA, INC. | CINCINNATI |
| (513) 239 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | LTL MIAMI |
| (513) 240 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | CINCINNATI |
| (513) 241 | CINCINNATI BELL | CINCINNATI |
| (513) 242 | CINCINNATI BELL | CINCINNATI |
| (513) 243 | CINCINNATI BELL | CINCINNATI |
| (513) 244 | CINCINNATI BELL | CINCINNATI |
| (513) 245 | CINCINNATI BELL | CINCINNATI |
| (513) 246 | CINCINNATI BELL | CINCINNATI |
| (513) 247 | CINCINNATI BELL | CINCINNATI |
| (513) 248 | CINCINNATI BELL | LTL MIAMI |
| (513) 249 | USA MOBILITY WIRELESS, INC. | CINCINNATI |
| (513) 250 | T-MOBILE USA, INC. | CINCINNATI |
| (513) 251 | CINCINNATI BELL | CINCINNATI |
| (513) 252 | T-MOBILE USA, INC. | CINCINNATI |
| (513) 253 | T-MOBILE USA, INC. | CINCINNATI |
| (513) 254 | T-MOBILE USA, INC. | CINCINNATI |
| (513) 255 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | OXFORD |
| (513) 256 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | CINCINNATI |
| (513) 257 | T-MOBILE USA, INC. | CINCINNATI |
| (513) 258 | T-MOBILE USA, INC. | CINCINNATI |
| (513) 259 | T-MOBILE USA, INC. | CINCINNATI |
| (513) 260 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | CINCINNATI |
| (513) 261 | LEVEL 3 TELECOM OF OHIO, LLC - OH | MIDDLETOWN |
| (513) 262 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | CINCINNATI |
| (513) 263 | CINCINNATI BELL | CINCINNATI |
| (513) 264 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | CINCINNATI |
| (513) 265 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | CINCINNATI |
| (513) 266 | T-MOBILE USA, INC. | CINCINNATI |
| (513) 267 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | MIDDLETOWN |
| (513) 268 | LEVEL 3 COMMUNICATIONS, LLC - OH | SO LEBANON |
| (513) 269 | USA MOBILITY WIRELESS, INC. | CINCINNATI |
| (513) 270 | LEVEL 3 COMMUNICATIONS, LLC - OH | FELICITY |
| (513) 271 | CINCINNATI BELL | CINCINNATI |
| (513) 272 | CINCINNATI BELL | CINCINNATI |
| (513) 273 | LEVEL 3 COMMUNICATIONS, LLC - OH | OXFORD |
| (513) 274 | GLOBAL CROSSING LOCAL SERVICES, INC. - OH | LTL MIAMI |
| (513) 275 | LEVEL 3 COMMUNICATIONS, LLC - OH | HAMILTON |
| (513) 276 | LEVEL 3 COMMUNICATIONS, LLC - OH | CINCINNATI |
| (513) 277 | CINCINNATI BELL | CINCINNATI |
| (513) 278 | GLOBAL CROSSING LOCAL SERVICES, INC. - OH | BETHEL |
| (513) 279 | GLOBAL CROSSING LOCAL SERVICES, INC. - OH | HARRISON |
| (513) 280 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | OXFORD |
| (513) 281 | CINCINNATI BELL | CINCINNATI |
| (513) 282 | LEVEL 3 COMMUNICATIONS, LLC - OH | LEBANON |
| (513) 283 | T-MOBILE USA, INC. | CINCINNATI |
| (513) 284 | NEW CINGULAR WIRELESS PCS, LLC - IL | CINCINNATI |
| (513) 285 | GLOBAL CROSSING LOCAL SERVICES, INC. - OH | HAMILTON |
| (513) 286 | GLOBAL CROSSING LOCAL SERVICES, INC. - OH | CLERMONT |
| (513) 287 | CINCINNATI BELL | CINCINNATI |
| (513) 288 | NEW CINGULAR WIRELESS PCS, LLC - IL | CINCINNATI |
| (513) 289 | T-MOBILE USA, INC. | CINCINNATI |
| (513) 290 | T-MOBILE USA, INC. | CINCINNATI |
| (513) 291 | T-MOBILE USA, INC. | SEVEN MILE |
| (513) 292 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | MIDDLETOWN |
| (513) 293 | T-MOBILE USA, INC. | CINCINNATI |
| (513) 294 | GLOBAL CROSSING LOCAL SERVICES, INC. - OH | NEWTONSVL |
| (513) 295 | T-MOBILE USA, INC. | CINCINNATI |
| (513) 296 | GLOBAL CROSSING LOCAL SERVICES, INC. - OH | REILY |
| (513) 297 | GLOBAL CROSSING LOCAL SERVICES, INC. - OH | CINCINNATI |
| (513) 298 | GLOBAL CROSSING LOCAL SERVICES, INC. - OH | BETHANY |
| (513) 299 | GLOBAL CROSSING LOCAL SERVICES, INC. - OH | SEVEN MILE |
| (513) 300 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | CINCINNATI |
Showing first 100 of 785 prefixes.