934 Area Code 🌍☎️
Area Code Profile · New York
The 934 area code is located in the state of New York and covers 157 cities, serving a total population of approximately 1,492,316. Major cities covered by the 934 area code include Brentwood, West Babylon, Coram, Commack, Central Islip (which represents the most populated areas). There are a total of 111 telephone prefix exchanges in this area code, which support an estimated 1,110,000 active or assignable phone numbers. These prefix lines are operated by 24 distinct carriers, with Brentwood as the primary rate center location.
Reverse Phone Lookup in Brentwood, New York
Unmask unknown callers, verify telemarketing reports, and view detailed owner information for any phone number beginning with area code (934).
How it works
Enter Number
Provide any 10-digit phone number starting with the (934) area code.
Database Search
Our system scans public registries, carrier mappings, and spam reports.
Reveal Report
Access location details, line type, carrier, owner information, and safety levels.
Neighborhood Demographics
Calculated demographics and census summary estimations for area code 934.
Telemarketer Complaints
Most recent complaints and comments for phone numbers beginning with 934.
Did you receive an unwanted call from a (934) phone number?
Help the community identify spammers by filing a comment.
Cities in the 934 Area Code
The most populous cities in area code 934 are: Brentwood (60,664), West Babylon (43,213), Coram (39,113), Commack (36,124), and Central Islip (34,450).
Other cities in the 934 area code include:
Huntington Station, Centereach, West Islip, Shirley, Deer Park, Lindenhurst, Holbrook, Dix Hills, Smithtown, Bay Shore, Medford, Copiague, East Patchogue, Hauppauge, East Northport, Lake Ronkonkoma, Selden, Holtsville, Ronkonkoma, Melville, North Bay Shore, Islip, Huntington, North Amityville, North Babylon.
| City | Population | % in Area Code |
|---|---|---|
| Brentwood | 60,664 | 100% |
| West Babylon | 43,213 | 100% |
| Coram | 39,113 | 100% |
| Commack | 36,124 | 100% |
| Central Islip | 34,450 | 100% |
| Huntington Station | 33,029 | 100% |
| Centereach | 31,578 | 100% |
| West Islip | 28,335 | 100% |
| Shirley | 27,854 | 100% |
| Deer Park | 27,745 | 100% |
| Lindenhurst | 27,253 | 100% |
| Holbrook | 27,195 | 100% |
| Dix Hills | 26,892 | 100% |
| Smithtown | 26,470 | 100% |
| Bay Shore | 26,337 | 100% |
| Medford | 24,142 | 100% |
| Copiague | 22,993 | 100% |
| East Patchogue | 22,469 | 100% |
| Hauppauge | 20,882 | 100% |
| East Northport | 20,217 | 100% |
Showing top 20 of 157 cities.
What Time Zone is Area Code 934?
Eastern Time Zone
Abbreviation: ET · UTC Offset: UTC-5
The 934 area code lies within the Eastern Time Zone (ET, UTC-5).
Nearby Area Codes
Phone Prefixes in the 934 Area Code
111 prefixes found · 24 carriers · 45 rate centers
| Prefix | Carrier | Rate Center |
|---|---|---|
| (934) 200 | OMNIPOINT COMMUNICATIONS, INC. - NY | AMITYVILLE |
| (934) 201 | ONVOY, LLC- NY | HUNTINGTON |
| (934) 202 | CABLEVISION LIGHTPATH, INC. - NY | ST JAMES |
| (934) 203 | UCOMTEL INC. | WESTHAMPTN |
| (934) 204 | PEERING HUB, INC. - NY | DEER PARK |
| (934) 205 | PEERING HUB, INC. - NY | E HAMPTON |
| (934) 206 | VONAGE AMERICA LLC | DEER PARK |
| (934) 207 | PEERING HUB, INC. - NY | KINGS PARK |
| (934) 208 | PEERING HUB, INC. - NY | PATCHOGUE |
| (934) 209 | STRATUS NETWORKS | PECONIC |
| (934) 210 | OMNIPOINT COMMUNICATIONS, INC. - NY | AMITYVILLE |
| (934) 212 | OMNIPOINT COMMUNICATIONS, INC. - NY | BABYLON |
| (934) 213 | PAETEC COMMUNICATIONS, INC. - NY | STONYBROOK |
| (934) 214 | ONVOY SPECTRUM, LLC | W COMMACK |
| (934) 215 | CONVERSENT COMMUNICATIONS OF NEW YORK, LLC - NY | WATER MILL |
| (934) 216 | OMNIPOINT COMMUNICATIONS, INC. - NY | AMITYVILLE |
| (934) 217 | OMNIPOINT COMMUNICATIONS, INC. - NY | AMITYVILLE |
| (934) 218 | OMNIPOINT COMMUNICATIONS, INC. - NY | BABYLON |
| (934) 219 | OMNIPOINT COMMUNICATIONS, INC. - NY | BELLPORT |
| (934) 220 | OMNIPOINT COMMUNICATIONS, INC. - NY | CENTRAISLP |
| (934) 221 | OMNIPOINT COMMUNICATIONS, INC. - NY | SMITHTOWN |
| (934) 222 | WORLDCALL INTERCONNECT INC. | SOUTHAMPTN |
| (934) 223 | CABLEVISION LIGHTPATH, INC. - NY | SMITHTOWN |
| (934) 224 | ONVOY, LLC- NY | WESTHAMPTN |
| (934) 225 | BANDWIDTH.COM CLEC, LLC - NY | SHOREHAM |
| (934) 226 | OMNIPOINT COMMUNICATIONS, INC. - NY | YAPHANK |
| (934) 227 | OMNIPOINT COMMUNICATIONS, INC. - NY | SMITHTOWN |
| (934) 228 | OMNIPOINT COMMUNICATIONS, INC. - NY | BELLPORT |
| (934) 229 | METROPCS, INC. | BRENTWOOD |
| (934) 230 | NEW CINGULAR WIRELESS PCS, LLC - DC | RIVERHEAD |
| (934) 231 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | RIVERHEAD |
| (934) 232 | DISH WIRELESS, LLC | ATLANTIC |
| (934) 233 | OMNIPOINT COMMUNICATIONS, INC. - NY | AMITYVILLE |
| (934) 234 | FRACTEL, LLC | AMITYVILLE |
| (934) 235 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | RIVERHEAD |
| (934) 236 | OMNIPOINT COMMUNICATIONS, INC. - NY | RIVERHEAD |
| (934) 237 | TC SYSTEMS, INC. - NY | HUNTINGTON |
| (934) 238 | ONVOY, LLC- NY | PATCHOGUE |
| (934) 239 | ONVOY, LLC- NY | PTJEFFERSN |
| (934) 240 | NEW CINGULAR WIRELESS PCS, LLC - DC | RIVERHEAD |
| (934) 241 | ONVOY, LLC- NY | BABYLON |
| (934) 242 | NEW CINGULAR WIRELESS PCS, LLC - DC | RIVERHEAD |
| (934) 243 | COMMIO, LLC | AMAGANSETT |
| (934) 244 | COMMIO, LLC | BAYPORT |
| (934) 245 | COMMIO, LLC | ST JAMES |
| (934) 246 | OMNIPOINT COMMUNICATIONS, INC. - NY | RONKONKOMA |
| (934) 247 | LEVEL 3 COMMUNICATIONS, LLC - NY | HUNTINGTON |
| (934) 248 | OMNIPOINT COMMUNICATIONS, INC. - NY | RIVERHEAD |
| (934) 249 | COMMIO, LLC | GREENPORT |
| (934) 250 | COMMIO, LLC | ISLIP |
| (934) 251 | COMMIO, LLC | MIDLAND |
| (934) 252 | CSC WIRELESS, LLC | CENTRAISLP |
| (934) 253 | OMNIPOINT COMMUNICATIONS, INC. - NY | DEER PARK |
| (934) 254 | OMNIPOINT COMMUNICATIONS, INC. - NY | AMITYVILLE |
| (934) 255 | OMNIPOINT COMMUNICATIONS, INC. - NY | RONKONKOMA |
| (934) 263 | TON80 COMMUNICATIONS, LLC | RONKONKOMA |
| (934) 284 | CORETEL NEW YORK, INC. - NY | LINDENHST |
| (934) 300 | FRACTEL, LLC | AMITYVILLE |
| (934) 333 | WORLDCALL INTERCONNECT INC. | LINDENHST |
| (934) 336 | FRACTEL, LLC | SHELTER IS |
| (934) 344 | FRACTEL, LLC | WADING RIV |
| (934) 345 | FRACTEL, LLC | BABYLON |
| (934) 348 | FRACTEL, LLC | BAYPORT |
| (934) 386 | FRACTEL, LLC | YAPHANK |
| (934) 400 | ONVOY, LLC- NY | PTJEFFERSN |
| (934) 414 | ONVOY SPECTRUM, LLC | BRENTWOOD |
| (934) 420 | CABLEVISION LIGHTPATH, INC. - NY | FARMINGDL |
| (934) 432 | FRACTEL, LLC | CENTRAISLP |
| (934) 444 | WORLDCALL INTERCONNECT INC. | AMITYVILLE |
| (934) 445 | ONVOY SPECTRUM, LLC | PECONIC |
| (934) 451 | CABLEVISION LIGHTPATH, INC. - NY | BELLPORT |
| (934) 465 | FRACTEL, LLC | BRIDGEMPTN |
| (934) 470 | CABLEVISION LIGHTPATH, INC. - NY | NORTHPORT |
| (934) 500 | ONVOY, LLC- NY | BRENTWOOD |
| (934) 529 | FRACTEL, LLC | SELDEN |
| (934) 542 | TON80 COMMUNICATIONS, LLC | BABYLON |
| (934) 599 | FRACTEL, LLC | SELDEN |
| (934) 600 | ONVOY, LLC- NY | JAMESPORT |
| (934) 642 | CORETEL NEW YORK, INC. - NY | AMITYVILLE |
| (934) 647 | CABLEVISION LIGHTPATH, INC. - NY | BAY SHORE |
| (934) 649 | TON80 COMMUNICATIONS, LLC | STONYBROOK |
| (934) 666 | WORLDCALL INTERCONNECT INC. | CENTRAISLP |
| (934) 667 | FRACTEL, LLC | BRENTWOOD |
| (934) 699 | FRACTEL, LLC | SOUTHAMPTN |
| (934) 724 | FRACTEL, LLC | MONTAUK PT |
| (934) 732 | FRACTEL, LLC | SOUTHAMPTN |
| (934) 742 | TON80 COMMUNICATIONS, LLC | PATCHOGUE |
| (934) 758 | FRACTEL, LLC | ISLIP |
| (934) 768 | TON80 COMMUNICATIONS, LLC | RIVERHEAD |
| (934) 777 | WORLDCALL INTERCONNECT INC. | BRENTWOOD |
| (934) 786 | FRACTEL, LLC | NORTHPORT |
| (934) 789 | FRACTEL, LLC | ATLANTIC |
| (934) 799 | FRACTEL, LLC | BELLPORT |
| (934) 800 | WORLDCALL INTERCONNECT INC. | YAPHANK |
| (934) 852 | CABLEVISION LIGHTPATH, INC. - NY | YAPHANK |
| (934) 867 | FRACTEL, LLC | AMITYVILLE |
| (934) 884 | ONVOY SPECTRUM, LLC | CTRMORICHS |
| (934) 888 | WORLDCALL INTERCONNECT INC. | BAY SHORE |
| (934) 899 | FRACTEL, LLC | RIVERHEAD |
| (934) 900 | REGIONAL TELEPHONE CORPORATION - NY | BABYLON |
Showing first 100 of 111 prefixes.